Description
Product ID: AC2031404
Material: Cotton
Pattern: Contrast Color
Closure Type: Pullover
Style: Casual
Occasion: Daily, Home, Street
Package included:
1 * Hoodie
Size Chart:
Dog:
Size | Chest | Back Length (shoulder blade-tailbone) |
Neck Circumference | Reference Weight |
XL | 47cm | 18.5 in | 35cm | 13.8 in | 32cm | 12.6 in | 4.5 - 5.5kg | 9.9 - 12.1 lbs |
XXL | 52cm | 20.5 in | 40cm | 15.7 in | 35cm | 13.8 in | 5.5 - 7.5kg | 12.1 - 16.5 lbs |
3XL | 57cm | 22.4 in | 45cm | 17.7 in | 38cm | 15.0 in | 7.5 - 10kg | 16.5 - 22 lbs |
4XL | 65cm | 25.6 in | 50cm | 19.7 in | 42cm | 16.5 in | 10 - 15kg | 22 - 33 lbs |
5XL | 73cm | 28.7 in | 55cm | 21.7 in | 46cm | 18.1 in | 15 - 20kg | 33 - 44 lbs |
6XL | 81cm | 31.9 in | 60cm | 23.6 in | 50cm | 19.7 in | 20 - 25kg | 44 - 55.1 lbs |
7XL | 89cm | 35.0 in | 65cm | 25.6 in | 55cm | 21.7 in | 25 - 30kg | 55.1 - 66.1 lbs |
8XL | 97cm | 38.2 in | 70cm | 27.6 in | 60cm | 23.6 in | 30 - 35kg | 66.1 - 77.2 lbs |
Dog Owner:
Size | Length | Chest | Shoulder |
S | 68cm | 26.8 in | 112cm | 44.1 in | 56cm | 22.0 in |
M | 69cm | 27.2 in | 116cm | 45.7 in | 57cm | 22.4 in |
L | 70cm | 27.6 in | 120cm | 47.2 in | 58cm | 22.8 in |
XL | 71cm | 28.0 in | 124cm | 48.8 in | 59cm | 23.2 in |
XXL | 72cm | 28.3 in | 128cm | 50.4 in | 60cm | 23.6 in |