










Men Casual Breathable Soft Bottom Microfiber Leather Oxfords
Label | US | UK | AU | Length | Length |
Size | (inch) | (mm) | |||
39 | 6.5-7 | 5.5 | 5.5 | 9.6 | 24.3 |
40 | 7.5 | 6.5 | 6.5 | 9.8 | 24.8 |
41 | 8 | 7 | 7 | 10 | 25.3 |
42 | 8.5 | 7.5 | 7.5 | 10.2 | 25.8 |
43 | 9 | 8 | 8 | 10.4 | 26.3 |
44 | 9.5-10 | 9 | 9 | 10.6 | 26.8 |
45 | 10.5 | 9.5 | 9.5 | 10.8 | 27.3 |
46 | 11 | 10 | 10 | 11 | 27.8 |
47 | 11.5 | 10.5 | 10.5 | 11.2 | 28.3 |
48 | 12 | 11 | 11 | 11.4 | 28.8 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Occasion:Daily,Casual
Upper Material:PU
Gender:Men
Shoes Style:Slip-On
Toe Type:Round
Toe Accents:Color Block
Theme:All Season
Style:Casual
NOTICE:
1.Due to the light difference0,the color may be slightly different.
2.Please allow slight differences due to manual measurement.