








Men Casual Flats Lace Up Suede Oxfords Leather Shoes
MEN'S SHOES SIZE | |||||
TagSize(EUR) | US | UK | AU | Feet Length | |
MM | Inches | ||||
39 | 6.5 | 5.5 | 5.5 | 243 | 9.6 |
40 | 7.5 | 6.5 | 6.5 | 248 | 9.8 |
41 | 8 | 7 | 7 | 253 | 10 |
42 | 8.5 | 7.5 | 7.5 | 258 | 10.2 |
43 | 9 | 8 | 8 | 263 | 10.4 |
44 | 10 | 9 | 9 | 268 | 10.6 |
45 | 10.5 | 9.5 | 9.5 | 273 | 10.8 |
46 | 11 | 10 | 10 | 278 | 11 |
47 | 11.5 | 10.5 | 10.5 | 283 | 11.2 |
48 | 12 | 11 | 11 | 288 | 11.4 |
49 | 12.5 | 11.5 | 11.5 | 293 | 11.6 |
50 | 13 | 12 | 12 | 298 | 11.8 |
Item Type: casual shoes
Pattern Type: Solid
Season: Spring/Autumn
Upper Material: Cow Suede
Shoes Type: Oxfords
Insole Material: EVA
Feature: Breathable,Massage
Closure Type: Lace-Up
Lining Material: PU
Fit: Fits true to size, take your normal size
Outsole Material: Rubber
Plus Size 39-48: Men Oxford Shoes
Leather Men Shoes: Men Casual Shoes
Men Flat Shoes: Men Black Shoes
Leather Style: Nubuck Leather
Upper Material: Cow Split
Men Shoes: Men Basic Shoes