





Men's Basic Striped Long Sleeve Shirt
Size Chart | ||||||
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 108 | 42.5 | 76 | 29.9 | 61 | 24.0 |
M | 113 | 44.5 | 77 | 30.3 | 62 | 24.4 |
L | 118 | 46.5 | 79 | 31.1 | 63 | 24.8 |
XL | 123 | 48.4 | 80 | 31.5 | 64 | 25.2 |
2XL | 133 | 52.4 | 83 | 32.7 | 65 | 25.6 |
Color: Red, Dark blue, Gray, Green, Apricot
Size: S,M,L,XL,2XL
Sleeve Length: Long Sleeve
Collar: Stand Collar
Pattern: Striped
Material: Cotton & Polyster
Season: Spring/Fall, Winter
Occasion: Daily Casual
NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.